Tops
Size | Bust | Waist |
---|---|---|
AU 4 / XXS | 60-70 | 45-65 |
AU 6 / XS | 70-80 | 55-65 |
AU 8 / S | 80-90 | 65-75 |
AU 10 / M | 90-100 | 75-85 |
AU 12 / L | 100-110 | 85-95 |
AU 14 / XL | 110-120 | 95-105 |
AU 16 / 2XL | 120-130 | 105 -115 |
AU 18 / 3XL | 130-140 | 115-125 |
Sport Bras
Size | Bust | Under Bust |
---|---|---|
AU 4 / XXS | 60-70 | 50-60 |
AU 6 / XS | 70-80 | 60-70 |
AU 8 / S | 80-90 | 70-80 |
AU 10 / M | 90-100 | 80-90 |
AU 12 / L | 100-110 | 90-100 |
AU 14 / XL | 110-120 | 100-110 |
AU 16 / 2XL | 120-130 | 110-120 |
AU 18 / 3XL | 130-140 | 120-130 |
Tights
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 45-55 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105 -115 | 125-135 |
AU 18 / 3XL | 115-125 | 135-145 |
Womens Tights | Inseam Length |
---|---|
X-Long Length | 70-72 |
Full Length | 63-65 |
7/8 Length | 53-55 |
3/4 Length | 41-43 |
Short Length | 18.5-20.5 |
Mid Short Length | 14-16 |
X Short | 8-12 |
Micro Short | 5-6 |
Bottoms
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 45-65 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105-115 | 125-135 |
AU 18 / 3XL | 130-140 | 135-145 |
Socks
Size | S-M | L-XL |
---|---|---|
AU | 5-9 | 10-12 |
US | 5-9 | 10-12 |
UK | 3-7 | 8-10 |
EU | 36-40 | 40-42 |
Reviews
There are no reviews yet.